<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nursing job opportunities</title>
	<atom:link href="http://www.allnursingreference.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.allnursingreference.com</link>
	<description>Nursing job opportunities Blog</description>
	<lastBuildDate>Thu, 22 Sep 2011 06:46:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Tips in Finding Nursing Journal</title>
		<link>http://www.allnursingreference.com/001290/tips-in-finding-nursing-journal.html</link>
		<comments>http://www.allnursingreference.com/001290/tips-in-finding-nursing-journal.html#comments</comments>
		<pubDate>Thu, 22 Sep 2011 06:46:21 +0000</pubDate>
		<dc:creator>Nursing Reference</dc:creator>
				<category><![CDATA[About Nursing]]></category>
		<category><![CDATA[Nursing journal]]></category>

		<guid isPermaLink="false">http://www.allnursingreference.com/?p=1290</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 30px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 30px;
margin:4px 4px 4px 4px;
}

</style>
There are several nursing journals available on the Internet. There are lots of nursing journals that provide wealthy information on nursing and other health care professions. However, finding a well- respected journal with a relevant information is quite a hard thing to do. However, there are organizations that provide online portals to a variety of [...]]]></description>
		<wfw:commentRss>http://www.allnursingreference.com/001290/tips-in-finding-nursing-journal.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Nursing Education Status Today</title>
		<link>http://www.allnursingreference.com/001287/the-nursing-education-status-today.html</link>
		<comments>http://www.allnursingreference.com/001287/the-nursing-education-status-today.html#comments</comments>
		<pubDate>Tue, 20 Sep 2011 06:27:13 +0000</pubDate>
		<dc:creator>Nursing Reference</dc:creator>
				<category><![CDATA[About Nursing]]></category>
		<category><![CDATA[Nursing Education]]></category>

		<guid isPermaLink="false">http://www.allnursingreference.com/?p=1287</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 30px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 30px;
margin:4px 4px 4px 4px;
}

</style>
Nursing education had gone its up and downs throughout the decade. Florence Nightingale gave the earliest nursing education. She had seen nursing as a form of apprenticeship wherein it must be done by women and undertaken by religious orders. Nightingale set up the first nurse training school at St. Thomas Hospital, London. She formulated the [...]]]></description>
		<wfw:commentRss>http://www.allnursingreference.com/001287/the-nursing-education-status-today.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top Nursing Careers</title>
		<link>http://www.allnursingreference.com/001282/the-top-nursing-careers.html</link>
		<comments>http://www.allnursingreference.com/001282/the-top-nursing-careers.html#comments</comments>
		<pubDate>Fri, 16 Sep 2011 01:37:33 +0000</pubDate>
		<dc:creator>Nursing Reference</dc:creator>
				<category><![CDATA[Nursing jobs]]></category>
		<category><![CDATA[Nursing Opportunities]]></category>

		<guid isPermaLink="false">http://www.allnursingreference.com/?p=1282</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 30px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 30px;
margin:4px 4px 4px 4px;
}

</style>
There are different careers that are available for nurses. In today’s time, countries all over the world is searching and hiring 5 specialized area of nursing. These are travel nursing, military nursing, forensic nursing, legal nurse consultant and certified nurse anesthetist. Travel Nursing Travel nursing is a response for the nursing shortage. Nurses in this [...]]]></description>
		<wfw:commentRss>http://www.allnursingreference.com/001282/the-top-nursing-careers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nursing Graduates’ Alternative Jobs</title>
		<link>http://www.allnursingreference.com/001278/nursing-graduates-alternative-jobs.html</link>
		<comments>http://www.allnursingreference.com/001278/nursing-graduates-alternative-jobs.html#comments</comments>
		<pubDate>Wed, 14 Sep 2011 06:03:47 +0000</pubDate>
		<dc:creator>Nursing Reference</dc:creator>
				<category><![CDATA[Nursing Opportunities]]></category>
		<category><![CDATA[Nursing Student]]></category>

		<guid isPermaLink="false">http://www.allnursingreference.com/?p=1278</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 30px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 30px;
margin:4px 4px 4px 4px;
}

</style>
There are almost 85, 000 nurses that graduate annually. These nurses can be employed to alternative jobs and hope for a better career. Newly graduate nurses are being eyed by the Accenture Philippines to be employed in its care management business processing outsourcing services that cater US health care insurance clients. According to Benedict C. [...]]]></description>
		<wfw:commentRss>http://www.allnursingreference.com/001278/nursing-graduates-alternative-jobs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Tick-Born Parasite Infects Blood Supply</title>
		<link>http://www.allnursingreference.com/001274/a-tick-born-parasite-infects-blood-supply.html</link>
		<comments>http://www.allnursingreference.com/001274/a-tick-born-parasite-infects-blood-supply.html#comments</comments>
		<pubDate>Tue, 13 Sep 2011 06:14:29 +0000</pubDate>
		<dc:creator>Nursing Reference</dc:creator>
				<category><![CDATA[Nursing Issues]]></category>

		<guid isPermaLink="false">http://www.allnursingreference.com/?p=1274</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 30px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 30px;
margin:4px 4px 4px 4px;
}

</style>
Babesiosis, a tick born infection is now causing severe disease and death. According to the government researchers, the infection is a growing threat to the U.S blood supply. According to a 31-year study by the Centers for Disease Control and Prevention, there is an increasing incidence of parasitic infection in the U.S. There are currently [...]]]></description>
		<wfw:commentRss>http://www.allnursingreference.com/001274/a-tick-born-parasite-infects-blood-supply.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nurses with Master’s Degree Programs Receive Higher Pay</title>
		<link>http://www.allnursingreference.com/001270/nurses-with-masters-degree-programs-receive-higher-pay.html</link>
		<comments>http://www.allnursingreference.com/001270/nurses-with-masters-degree-programs-receive-higher-pay.html#comments</comments>
		<pubDate>Fri, 09 Sep 2011 03:58:22 +0000</pubDate>
		<dc:creator>Nursing Reference</dc:creator>
				<category><![CDATA[Nursing Careers]]></category>

		<guid isPermaLink="false">http://www.allnursingreference.com/?p=1270</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 30px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 30px;
margin:4px 4px 4px 4px;
}

</style>
Several countries are now producing their own nurses. The United States and Australia are now encouraging their citizens to study nursing as their course. These two countries prefer to employ their own nurses rather than importing foreign nurses. The health care job market is now competitive. Several nurses were pursuing master’s degree program to make [...]]]></description>
		<wfw:commentRss>http://www.allnursingreference.com/001270/nurses-with-masters-degree-programs-receive-higher-pay.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Study: Healthy Living Lowers Risk of Developing Diabetes</title>
		<link>http://www.allnursingreference.com/001267/health-study-healthy-living-lowers-risk-of-developing-diabetes.html</link>
		<comments>http://www.allnursingreference.com/001267/health-study-healthy-living-lowers-risk-of-developing-diabetes.html#comments</comments>
		<pubDate>Thu, 08 Sep 2011 07:18:38 +0000</pubDate>
		<dc:creator>Nursing Reference</dc:creator>
				<category><![CDATA[About Nursing]]></category>
		<category><![CDATA[Nursing Issues]]></category>

		<guid isPermaLink="false">http://www.allnursingreference.com/?p=1267</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 30px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 30px;
margin:4px 4px 4px 4px;
}

</style>
According to the United States Institutes of Health, living a healthy lifestyle can cut your risk of having diabetes by 80 percent. The study was published in the Annals of Internal Medicine, September 6 issue. It has been stated that diet, exercise, smoking and drinking is an important factor whether an individual may develop type [...]]]></description>
		<wfw:commentRss>http://www.allnursingreference.com/001267/health-study-healthy-living-lowers-risk-of-developing-diabetes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Longer and shorter CPR may have the same outcome for cardiac arrest patients</title>
		<link>http://www.allnursingreference.com/001263/longer-and-shorter-cpr-may-have-the-same-outcome-for-cardiac-arrest-patients.html</link>
		<comments>http://www.allnursingreference.com/001263/longer-and-shorter-cpr-may-have-the-same-outcome-for-cardiac-arrest-patients.html#comments</comments>
		<pubDate>Wed, 07 Sep 2011 05:40:38 +0000</pubDate>
		<dc:creator>Nursing Reference</dc:creator>
				<category><![CDATA[Nursing Issues]]></category>
		<category><![CDATA[Nursing News]]></category>

		<guid isPermaLink="false">http://www.allnursingreference.com/?p=1263</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 30px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 30px;
margin:4px 4px 4px 4px;
}

</style>
According to a study, cardiopulmonary resuscitation (CPR) is essential when patients experience cardiac arrest, however, longer CPR may be no better than a shorter one. The resuscitation guidelines released in 2005 from the American Heart Association stated that the International Liaison Committee on Resuscitation suggested that responders must do CPR for two minutes before pulse [...]]]></description>
		<wfw:commentRss>http://www.allnursingreference.com/001263/longer-and-shorter-cpr-may-have-the-same-outcome-for-cardiac-arrest-patients.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chocolate lowers the risk of heart diseases, new study suggests</title>
		<link>http://www.allnursingreference.com/001260/chocolate-lowers-the-risk-of-heart-diseases-new-study-suggests.html</link>
		<comments>http://www.allnursingreference.com/001260/chocolate-lowers-the-risk-of-heart-diseases-new-study-suggests.html#comments</comments>
		<pubDate>Tue, 06 Sep 2011 06:44:05 +0000</pubDate>
		<dc:creator>Nursing Reference</dc:creator>
				<category><![CDATA[Nursing Issues]]></category>
		<category><![CDATA[Nursing News]]></category>

		<guid isPermaLink="false">http://www.allnursingreference.com/?p=1260</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 30px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 30px;
margin:4px 4px 4px 4px;
}

</style>
A new study suggests that people who eat chocolate regularly may have lower risk of heart disease. People who eat chocolate regularly may reduce the risk of heart disease by one-third. The researchers analyzed 100,000 people and those who eat chocolate most in a regular basis have reduced their relative risk for heart disease. Lead [...]]]></description>
		<wfw:commentRss>http://www.allnursingreference.com/001260/chocolate-lowers-the-risk-of-heart-diseases-new-study-suggests.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICU Burnout Is Lower When There Is More Female Nurses</title>
		<link>http://www.allnursingreference.com/001256/icu-burnout-is-lower-when-there-is-more-female-nurses.html</link>
		<comments>http://www.allnursingreference.com/001256/icu-burnout-is-lower-when-there-is-more-female-nurses.html#comments</comments>
		<pubDate>Mon, 05 Sep 2011 05:59:43 +0000</pubDate>
		<dc:creator>Nursing Reference</dc:creator>
				<category><![CDATA[About Nursing]]></category>
		<category><![CDATA[Nursing Issues]]></category>

		<guid isPermaLink="false">http://www.allnursingreference.com/?p=1256</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 30px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 30px;
margin:4px 4px 4px 4px;
}

</style>
The risk to have professional burn out can be decreased by having a higher ratio of female nurses among intensive care teams, this study was conducted by the investigators in Switzerland who researched  the factors connected to burn out in the intensive care unit (ICU). Burn out is a psychological term for the experience of [...]]]></description>
		<wfw:commentRss>http://www.allnursingreference.com/001256/icu-burnout-is-lower-when-there-is-more-female-nurses.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Higher Level of Nursing Staffs Can Improve Patient Safety Outcomes</title>
		<link>http://www.allnursingreference.com/001252/higher-level-of-nursing-staffs-can-improve-patient-safety-outcomes.html</link>
		<comments>http://www.allnursingreference.com/001252/higher-level-of-nursing-staffs-can-improve-patient-safety-outcomes.html#comments</comments>
		<pubDate>Thu, 01 Sep 2011 06:14:53 +0000</pubDate>
		<dc:creator>Nursing Reference</dc:creator>
				<category><![CDATA[About Nursing]]></category>
		<category><![CDATA[Nursing Issues]]></category>

		<guid isPermaLink="false">http://www.allnursingreference.com/?p=1252</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 30px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 30px;
margin:4px 4px 4px 4px;
}

</style>
Mary Blegen, Ph.D., R.N., F.A.A.N., a professor in Community Health Systems and director of the Center for Patient Safety at the University Of California San Francisco School Of Nursing, led the interdisciplinary team with nurse administrators, health service researchers, and health economist. The team found out that higher nurse staffing rates and large number of [...]]]></description>
		<wfw:commentRss>http://www.allnursingreference.com/001252/higher-level-of-nursing-staffs-can-improve-patient-safety-outcomes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Filipino Nurses Fired For Speaking Tagalog</title>
		<link>http://www.allnursingreference.com/001248/four-filipino-nurses-fired-for-speaking-tagalog.html</link>
		<comments>http://www.allnursingreference.com/001248/four-filipino-nurses-fired-for-speaking-tagalog.html#comments</comments>
		<pubDate>Wed, 31 Aug 2011 05:47:43 +0000</pubDate>
		<dc:creator>Nursing Reference</dc:creator>
				<category><![CDATA[About Nursing]]></category>
		<category><![CDATA[Nursing Issues]]></category>
		<category><![CDATA[Nursing News]]></category>

		<guid isPermaLink="false">http://www.allnursingreference.com/?p=1248</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 30px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 30px;
margin:4px 4px 4px 4px;
}

</style>
Four Filipino Nurses were fired for speaking Tagalog and the United States government sided on them. According to the US Equal Employment Opportunities Commission (EEOC), the nurses were victims of discrimination. The Gerald Kiel, the field office director of EEOC said that Bon Secours Hospital system, the Filipina nurses’ employer, terminated the Filipina nurses. He [...]]]></description>
		<wfw:commentRss>http://www.allnursingreference.com/001248/four-filipino-nurses-fired-for-speaking-tagalog.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill changes on foreign nurses’ US visa requirements</title>
		<link>http://www.allnursingreference.com/001243/bill-changes-on-foreign-nurses-us-visa-requirements.html</link>
		<comments>http://www.allnursingreference.com/001243/bill-changes-on-foreign-nurses-us-visa-requirements.html#comments</comments>
		<pubDate>Tue, 30 Aug 2011 05:37:43 +0000</pubDate>
		<dc:creator>Nursing Reference</dc:creator>
				<category><![CDATA[Nursing Careers]]></category>
		<category><![CDATA[Nursing Issues]]></category>

		<guid isPermaLink="false">http://www.allnursingreference.com/?p=1243</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 30px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 30px;
margin:4px 4px 4px 4px;
}

</style>
Non-immigrant nurses that are currently working in the United States have the freedom to change employers while their new visa is still in process. The House of Representative recently passed a bill that will modify the admission for nonimmigrant nurses in health institutions that need health care professionals. According to the United States Representative Joe [...]]]></description>
		<wfw:commentRss>http://www.allnursingreference.com/001243/bill-changes-on-foreign-nurses-us-visa-requirements.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Precautions Are Needed For Cancer Nurses</title>
		<link>http://www.allnursingreference.com/001238/more-precautions-are-needed-for-cancer-nurses.html</link>
		<comments>http://www.allnursingreference.com/001238/more-precautions-are-needed-for-cancer-nurses.html#comments</comments>
		<pubDate>Mon, 29 Aug 2011 05:31:33 +0000</pubDate>
		<dc:creator>Nursing Reference</dc:creator>
				<category><![CDATA[About Nursing]]></category>
		<category><![CDATA[Nursing Issues]]></category>

		<guid isPermaLink="false">http://www.allnursingreference.com/?p=1238</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 30px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 30px;
margin:4px 4px 4px 4px;
}

</style>
According to the University of Michigan Comprehensive Cancer Center, about 17 percent of nurses that works in chemotherapy infusion centers were being exposed unintentionally in toxic drugs that they deliver on their patients. Christopher Friese, R.N., Ph.D, the lead author of the study and the assistant professor of the UM School of Nursing, said that [...]]]></description>
		<wfw:commentRss>http://www.allnursingreference.com/001238/more-precautions-are-needed-for-cancer-nurses.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia perceives decreased demand of foreign nurses</title>
		<link>http://www.allnursingreference.com/001234/australia-perceives-decreased-demand-of-foreign-nurses.html</link>
		<comments>http://www.allnursingreference.com/001234/australia-perceives-decreased-demand-of-foreign-nurses.html#comments</comments>
		<pubDate>Thu, 25 Aug 2011 05:43:51 +0000</pubDate>
		<dc:creator>Nursing Reference</dc:creator>
				<category><![CDATA[About Nursing]]></category>
		<category><![CDATA[Nursing Opportunities]]></category>

		<guid isPermaLink="false">http://www.allnursingreference.com/?p=1234</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 30px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 30px;
margin:4px 4px 4px 4px;
}

</style>
Australian government holds off applications of foreign nurses beginning this year until 2013. Filipino nurses who want to have job in Australia will need to wait for two years before an opening of job position for them takes place. According to the Australian Ambassador to the Philippines Rod Smith, the action was due to a [...]]]></description>
		<wfw:commentRss>http://www.allnursingreference.com/001234/australia-perceives-decreased-demand-of-foreign-nurses.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

